INQUIRY

Product

300KG-5Ton Hook Suspension Type Electric Chain Hoist

Single Speed/Double speed electric chain hoistLifting Capacity:300KG-5Ton

Single Speed/Double speed electric chain hoist
Lifting Capacity:300KG-5Ton

Applications: Mining, metallurgy, construction, chemical, cement, refractory material, ceramics, etc.

Description

300KG-5Ton Hook Suspension Type Electric Chain Hoist

Transformer
24V/36V/48V/110V transformer device.This device is used to prohibit unexpected accidents caused by electric leckage andguarantee the safe use while raining.
Shell
It is made of light aliminum alloy shell,light but hard. The cooling fin is especially designed to ensure quick heatdessipation with the rate up to 40% and continuous service.
Side Magnetic Braking Device
The magnetic force generator is featured forgenerating magnetic force. It allows instant brakeas soon as the electric power is cut off,the braking safety while loading is guaranteed.
Limit Switch
The limit switch device is installed to make the motor to stop automatically so as to prohibit the chain from exceeding for safety.
Chain
The chain shall adopt the heat-treatable aluminum alloy chain. It can be safely used in poor environments such as rain,sea water and chemicals.
Hook & Hook Safety Latch
It is hot forging with perfect strength that is hard to break. The operation safety of the lowerhook is ensured by its 360 degrees rotation andsafety flap.
Pendant Control
Ergonomic design for user friendly.Solid and durable, With “Emergency Stop’ button as standard for safety.

Technical Data

Technical Parameters                                                                                                                                              Single Speed
Type Capacity Liting
Speed
(m/min)
 Liting Motor Chain Falls Chain Spec Test Load
(t)
N.W(Kg)  weight Added
With 1meter chain
(Kg)
Power
(kW)
Rotation Speed
(r/min)
Phases Voltage
(V)
Frequency
(Hz)
SY-00301SF 0.3 7.1 0.75 1440 3 200-460 50/60 1 6.1 0.375 40 0.61
SY-00501SF 0.5 6.8 0.75 1440 3 200-460 50/60 1 6.3 0.625 47 0.81
SY-01001SF 1 6.6 1.5 1440 3 200-460 50/60 1 7.1 1.25 61 1.1
SY-01002SF 1 3.4 0.75 1440 3 200-460 50/60 2 6.3 1.25 52 1.62
SY-01501SF 1.5 8.8 3.0 1440 3 200-460 50/60 1 10 1.875 108 2.3
SY-02001SF 2 6.6 3.0 1440 3 200-460 50/60 1 10 2.5 115 2.3
SY-02002SF 2 3.3 1.5 1440 3 200-460 50/60 2 7.1 2.5 73 2.2
SY-02501SF 2.5 5.4 3.0 1440 3 200-460 50/60 1 11.2 3,125 116 2.8
SY-03001SF 3 5.4 3.0 1440 3 200-460 50/60 1 11.2 3.75 122 2.8
SY-03002SF 3 4.4 3.0 440 3 200-460 50/60 2 10 3.75 131 4.7
SY-03003SF 3 22 1.5 1440 3 200-460 50/60 3 7.1 3.75 85 33
SY-05002SF 5 2.7 3.0 1440 3 200-460 50/60 2 11.2 6.25 151 5.6
Technical Parameters                                                                                                                                          Double Speed
Type Capacity Liting
Speed
(m/min)
 Liting Motor Chain Falls Chain Spec Test Load
(t)
N.W(Kg)  weight Added
With 1meter chain
(Kg)
Power
(kW)
Rotation Speed
(r/min)
Phases Voltage
(V)
Frequency
(Hz)
SY-00501DF 0.5 6.9/2.3 0.8/0.27 2890/980 3 200-460 50/60 1 6.3 0.625 47 0.81
SY-01001DF 1 6.9/2.3 1.8/0.6 2890/980 3 200-460 50/60 1 7.1 1.25 61 1.1
SY-01002DF 1 3.5/1.2 0.8/0.27 2890980 3 200-460 50/60 2 6.3 1.25 52 1.62
SY-01501DF 1.5 8.9/2.9 3.0/1.0 2890/980 3 200-460 50/0 1 10 1.875 108 2.3
SY-02001DF 2 6.8/2.3 3.0/1.0 2890980 3 200-460 50/60 1 10.0 2.5 115 2.3
SY-020020F 2 3.3/1.1 1.8/0.6 2890/980 3 200-460 50/60 2 7.1 2.5 73 2.2
SY-02501DF 2.5 5.4/1.8 3.0/1.0 2890/980 3 200-460 50/60 1 11.2 3.125 116 2.8
SY-03001DF 3 5.4/1.8 3.0/1.0 2890/980 3 200-460 50/60 1 11.2 3.75 122 2.8
SY-03002DF 3 4.5/1.5 3.0/1.0 2890980 3 200-460 50/60 2 10 3.75 131 4.7
SY-03003DF 3 2.4/0.8 1.8/0.6 2890/980 3 200-460 50/60 3 7.1 3.75 55 3.5
SY-05002DF 5 2.7/0.9 3.0/1.0 2890/980 3 200-460 50/60 2 11.2 6.25 151 5.6

Features

 

ELECTRIC CHAIN HOIST STRUCTURE

ELECTRIC CHAIN HOIST STRUCTURE

Advantages

Size Specification                                                                                                                     Single Speed
Type H A B D E 1 J K L M N
SY-00301SF 600 415 168 280 195 34 28 34 28 19 19
SY-00501SF 550 460 230 280 160 35 25 35 25 17 17
SY-01001SF 650 520 260 300 176 40 31 40 31 22 22
SY-01002SF 670 460 230 280 205 40 31 40 31 22 22
SY-01501SF 800 615 295 430 265 47 40 47 38 30 30
SY-02001SF 800 615 295 430 265 47 40 47 38 30 30
SY-02002SF 835 520 260 300 236 47 38 47 38 30 30
SY-02501SF 845 615 295 430 265 58 47 58 47 36 36
SY-03001SF 845 615 295 430 265 58 47 58 47 36 36
SY-03002SF 950 615 295 430 320 58 47 58 47 36 36
SY-03003SF 950 520 260 350 205 459 48 459 48 35 35
SY-05002SF 1030 615 295 430 325 60 60 48 43 43
Size Specification                                                                                                            Double Speed
Type H A B D E 1 J K L M N
SY-00501DF 550 545 260 280 160 35 28 35 25 17 17
SY-01001DF 650 582 280 300 176 40 31 40 31 22 22
SY-01002DF 670 545 260 280 205 40 31 40 31 22 22
SY-01501DF 800 670 313 430 265 47 40 47 38 30 30
SY-02001DF 800 670 313 430 265 47 40 47 38 30 30
SY-02002DF 835 582 280 300 236 47 38 47 38 30 30
SY-02501DF 845 670 313 430 265 58 47 58 47 36 36
SY-03001DF 845 670 313 430 265 58 47 58 47 36 36
SY-03002DF 950 670 313 430 320 58 47 58 47 36 36
SY-03003DF 960 582 280 350 205 58 47 58 47 3 36
SY-05002DF 1030 670 313 430 325 60 48 60 48 43 43
INQUIRY
Contact E-mail Whatsapp
TO TOP
Home Product Whatsapp Contact
INQUIRY