INQUIRY

Product

300KG-5Ton Motorized Trolley Type Electric Chain Hoist

Single Speed/Double speed electric chain hoistLifting Capacity:300KG-5Ton

Single Speed/Double speed electric chain hoist
Lifting Capacity:300KG-5Ton

Applications: Mining, metallurgy, construction, chemical, cement, refractory material, ceramics, etc.

Description

300KG-5Ton Motorized Trolley Type Electric Chain Hoist

Transformer
24V/36V/48V/110V transformer device.This device is used to prohibit unexpected accidents caused by electric leckage andguarantee the safe use while raining.
Shell
It is made of light aliminum alloy shell,light but hard. The cooling fin is especially designed to ensure quick heatdessipation with the rate up to 40% and continuous service.
Side Magnetic Braking Device
The magnetic force generator is featured forgenerating magnetic force. It allows instant brakeas soon as the electric power is cut off,the braking safety while loading is guaranteed.
Limit Switch
The limit switch device is installed to make the motor to stop automatically so as to prohibit the chain from exceeding for safety.
Chain
The chain shall adopt the heat-treatable aluminum alloy chain. It can be safely used in poor environments such as rain,sea water and chemicals.
Hook & Hook Safety Latch
It is hot forging with perfect strength that is hard to break. The operation safety of the lowerhook is ensured by its 360 degrees rotation andsafety flap.
Pendant Control
Ergonomic design for user friendly.Solid and durable, With “Emergency Stop’ button as standard for safety.

Technical Data

Technical Parameters                                                          Single Speed
Type Capacity
(t)
Lifting
Speed
(m/min)
 Lifting Motor  Operation Motor Chain
Falls
Chain
Spec
Test
Load
(1)
1-Beam
(mm)
Weight
(Kg)
 weight Added
With 1meter chain
(Kg)
Power
(kw)
Rotation
Speed
(rimin)
Phases Voltage
(V)
Frequency
(Hz)
Power
(KW)
Rotation
Speed
r.min)
Operation
Speed
r/min)
Phases Voltage
(V)
Frequency
(Hz)
SY-00301SE 0.3 7.1 0.75 1440 3 200-460 50/60 0.75 1440 122 3 200-460 50/60 1 6.1 0.375 60-190 40 0.61
SY-00501SE 0.5 6.8 0.75 1440 3 200-460 50/60 0.4 1440 11/21 3 200-460 50/60 1 63 0.625 60-190 89 0.81
SY-01001SE 1 6.6 1.5 1440 3 200-460 50/60 0.4 1440 11/21 3 200-460 50/60 1 7.1 1.25 60-190 103 1.1
SY-01002SE 1 3.4 0.75 1440 3 200-460 50/60 0.4 1440 11/21 3 200-460 50/60 2 63 1.25 60-190 101 1.62
SY-01501E 1.5 8.8 3.0 1440 3 200-460 50/60 0.4 1440 11/21 3 200-460 50/60 1 10.0 1,875 82-228 157 23
SY-02001SE 2 6.6 3.0 1440 3 200-460 50/60 0.4 1440 11/21 3 200-460 50/60 1 10 2.5 82-228 164 23
SY-02002SE 2 3.3 1.5 1440 3 200-460 50/60 0.4 1440 11/21 3 200-460 50/60 2 7.1 2.5 82-228 122 22
SY-02501SE 25 5.4 3.0 1440 3 200-460 50/60 0.75 1440 11/21 3 200-460 50/60 1 11.2 3,125 82-228 177 28
SY-03001SE 3 5.4 3.0 1440 3 200-460 50/60 0.75 1440 11/21 3 200-460 50/60 1 11.2 3.75 82-228 183 28
SY-03002SE 3 4.4 3.0 1440 3 200-460 50/60 0.75 1440 11/21 3 200-0 50/60 2 10.0 3.75 82-228 192 4.7
SY-03003SE 3 2.2 1.5 1440 3 200-460 50/60 0.75 1440 11/21 3 200-460 50/60 3 7.1 3.75 82-228 146 3.5
SY-05002SE 5 27 3.0 1440 3 200-460 50/60 0.75 1440 11/21 3 200-460 50/60 2 11.2 6.25 100-256 234 5.6
Technical Parameters                                                       Double Speed
Type Capacity
(t)
Lifting
Speed
(m/min)
 Lifting Motor  Operation Motor Chain
Falls
Chain
Spec
Test
Load
(1)
1-Beam
(mm)
Weight
(Kg)
 weight Added
With 1meter chain
(Kg)
Power
(kw)
Rotation
Speed
(rimin)
Phases Voltage
(V)
Frequency
(Hz)
Power
(KW)
Rotation
Speed
r.min)
Operation
Speed
r/min)
Phases Voltage
(V)
Frequency
(Hz)
SY-00501DE 0.5 6923 0.80.27 2890/980 3 200-460 50/60 0.4 1440 11/21 3 200-460 50/60 1 6.3 0.625 60-190 89 0.81
SY-01001DE 1 6923 1.80.6 2890/980 3 200-460 50/60 0.4 1440 11/21 3 200-460 50/60 1 7.1 1.25 60-190 116 1.1
SY-01002DE 1 35/12 0.8/0.27 2890/980 3 200-460 50/60 0.4 1440 11/21 3 200-460 50/60 2 63 1.25 60-190 101 1.62
SY-01501DE 1.5 8929 30/10 2890/980 3 200-460 50/60 0.4 1440 11/21 3 200-460 50/60 1 10.0 1.875  82-228 193 23
SY-02001DE 2 68/23 3.0/10 2890/980 3 200-460 50/60 0.4 1440 11/21 3 200-460 50/60 1 10.0 25 82-228 199 23
SY-02002DE 2 3.3/1.1 1.80.6 2890/980 3 200-460 50/60 0.4 1440 11/21 3 200-460 50/60 2 7.1 25 82-228 135 22
SY-02501DE 25 54/1.8 3.0/1.0 2890/980 3 200-460 50/60 0.75 1440 11/21 3 200-460 50/60 1 11.2 3.125  82-228 209 28
SY-03001DE 3 5418 3.0/1.0 2890/980 3 200-460 50/60 0.75 1440 11/21 3 200-460 50/60 1 11.2 3.75 82-228 220 28
SY-03002DE 3 4.5/1.5 3.0/1.0 2890/980 3 200-460 50/60 0.75 1440 11/21 3 200-460 50/60 2 10 3.75 82-228  229 4.7
SY-03003DE 3 240.8 180.6 2890/980 3 200-460 50/60 0.75 1440 11/21 3 200-0 50/60 3 47.1 3.75 82-228 163 3.5
SY-05002DE 5 270.9 3.0/1.0 2890/980 3 200-460 50/60 0.75 1440 11/21 3 200-460 50/60 2 11.2 6.25 100-256 267 5.6

Features

ELECTRIC CHAIN HOIST WITH TROLLEY

ELECTRIC CHAIN HOIST WITH TROLLEY

Advantages

Size Specification                        Single Speed
Type H A B D E 1 K N W U R T
SY-00301SE 630 415 168 260 150 34 34 23 15 191 99 159 142
SY-00501SE 630 460 230 280 160 35 35 25 17 206 111 142 231
SY-01001SE 650 520 260 300 176 40 40 32 24 206 111 142 231
SY-01002SE 695 460 230 280 205 41 40 31 24 206 111 142 231
SY-01501SE 770 615 295 430 265 47 47 40 30 237 127 142 231
SY-02001SE 770 615 295 430 265 47 47 40 30 237 127 142 231
SY-02002SE 815 520 260 300 236 36 47 38 30 237 127 142 231
SY-02501SE 830 615 295 430 265 58 58 48 36 265 140 142 231
SY-03001SE 830 615 295 430 265 58 $58 48 36 265 140 142 231
SY-03002SE 930 615 295 430 320 43 58 47 36 265 140 142 231
SY-03003SE 940 520 260 350 205 3 58 47 36 265 140 142 231
SY-05002SE 1015 615 295 430 325 54 60 48 43 296 156 142 231
Size Specification                        Double Speed
Type H A B D E 1 K N W U R T
SY-00501DE 630 545 260 280 160 35 35 25 17 206 111 142 231
SY-01001DE 650 582 280 300 176 40 40 32 24 206 111 142 231
SY-01002DE 695 545 260 280 205 $41 40 31 24 206 111 142 231
SY-01501DE 770 670 313 430 265 47 47 40 30 237 127 142 231
SY-02001DE 770 670 313 430 265 47 47 40 30 237 127 142 231
SY-02002DE 815 582 280 300 236 36 47 38 30 237 127 142 231
SY-02501DE 830 670 313 430 265 58 58 47 36 265 140 142 231
SY-03001DE 830 670 313 430 265 58 58 47 36 265 140 142 231
SY-03002DE 930 670 313 430 320 43 58 47 36 265 140 142 231
SY-03003DE 940 582 280 350 205 43 58 47 36 265 140 142 231
SY-05002DE 1015 670 313 430 325 $54 60 48 43 296 156 142 231
INQUIRY
Contact E-mail Whatsapp
TO TOP
Home Product Whatsapp Contact
INQUIRY