INQUIRY

Product

500KG-10Ton Low headroom Type Electric Chain Hoist

Single Speed/Double speed electric chain hoistLifting Capacity:500kg-10T

Single Speed/Double speed electric chain hoist
Lifting Capacity:500kg-10T

Applications: Mining, metallurgy, construction, chemical, cement, refractory material, ceramics, etc.

Description

500KG-10Ton Low headroom Type Electric Chain Hoist

Product Features:
JCYC Crane Low Headroom Electric Chain Hoists are designed for those applications wherespace is limited. The units provide smooth,quiet trouble free operation in a variety of Class IlI applications. The units are equipped with the following features:
FEC G80 ultra heat-treated alloy steel chain which is suitable for rain,sea water andchemical environments.
Choices of lug mounted push/pull,hand geared or motorized trolley drives geared limitswitches for both upper and lower hook travel.
Standard voltage is 200-460 Volt, 3phase.
Capacities from 0. 5 ton through 10 tons
Sturdy steel construction
Direct acting motor brakes

Technical Data

Technical Parameters                                                       Single Speed
Type Capacity
(t)
Lifing
Speed
(m/min)
 Litting Motor  Operation Motor Chain
Falls
Chan
Spec
Test
Load
(t)
1-Beam
(mm)
 weight Added
With 1meter chain
(Kg)
Power
(kw)
Rotation
Speed
(r/min)
Phases Voltage
(V)
Frequency
(Hz)
Power
(kW)
Rotation
Speed
(r/min)
Operation
Speed
m/min
Phases Voltage
(V)
Frequency
(Hz)
HSY-00501SL 0.5 6.8 0.75 1440 3 200-460 50/60 0.4 1440 11/21 3 200-460 50/60 1 Φ6.3 0.625 60-190 0.81
HSY-01001SL 1 6.6 1.5 1440 3 200-460 50/60 0.4 1440 11/21 3 200-460 50/0 1 Φ7.1 1.25 60-190 1.1
HSY-01501SL 1.5 8.8 3.0 1440 3 200-460 50/60 0.4 1440 11/21 3 200-460 50/60 1 Φ10.0 1.875 82-228 23
HSY-02001SL 2 6.6 3.0 1440 3 200-460 50/60 0.4 1440 11/21 3 200-460 50/60 1 Φ10.0 2.5 82-228 3
HSY-02002SL 2 3.3 1.5 1440 3 200-460 50/60 0.4 1440 11/21 3 200-460 50/60 2 Φ7.1 2.5 82-228 22
HSY-02501SL 2.5 5.4 3.0 1440 3 200-460 50/60 0.75 1440 11/21 3 200-460 50/60 1 Φ11.2 3.125 82-228 2.8
HSY-03001SL 3 5.4 3.0 1440 3 200-460 50/60 0.75 1440 11/21 3 200-460 50/60 1 Φ11.2 3.75 82-228 28
HSY-03002SL 3 4.4 3.0 1440 3 200-460 50/60 0.75 1440 11/21 3 200-460 50/60 2 Φ10.0 3.75 82-228 4.7
HSY-05002SL 5 2.7 3.0 1440 3 200-460 50/60 0.75 1440 11/21 3 200-460 50/60 2 Φ11.2 6.25 100-256 5.6
HSY-07503SL 7.5 1.8 3.0 1440 3 200-460 50/60 0.75 1440 11/21 3 200-460 50/60 3 Φ11.2 9.4 100-256 8.4
HSY-10004SL 10 2.7 3.0×2 1440 3 200-460 50/60 0.75 1440 11/21 3 200-460 50/60 4 Φ11.2 12.5 120-294 11
Technical Parameters                                                                 Dual Speed
HSY-00501DL 0.5 6.9/2.3 0.8/0.3 2890/980 3 200-460 50/60 0.4 1440 11/21 3 200-460 50/60 1 Φ6.3 0.625 60-190 0.81
HSY-01001DL 1 6.9/2.3 1.8/0.6 2890/980 3 200-460 50/60 0.4 1440 11/21 3 200-460 50/0 1 Φ7.1 1.25 60-190 1.1
HSY-01501DL 1.5 9.0/3.0 3.0/1.0 2890/980 3 200-460 50/60 0.4 1440 11/21 3 200-460 50/60 1 Φ10.0 1.875 82-228 23
HSY-02001DL 2 6.9/2.3 3.0/1.0 2890/980 3 200-460 50/60 0.4 1440 11/21 3 200-460 50/60 1 Φ10.0 25 82-228 2.3
HSY-02002DL 2 3.4/1.1 1.8/0.6 2890/980 3 200-460 50/60 0.4 1440 11/21 3 200-460 50/60 2 Φ7.1 25 82-228 22
HSY-02501DL 25 5.4/1.8 3.0/1.0 2890/980 3 200-460 50/60 0.75 1440 11/21 3 200-460 50/60 1 Φ11.2 3.125 82-228 28
HSY-03001DL 3 5.4/1.8 3.0/1.0 2890/980 3 200-460 50/60 0.75 1440 11/21 3 200-460 50/60 1 Φ11.2 3.75 82-228 28
HSY-03002DL 3 4.5/1.5 3.0/1.0 2890/980 3 200-460 50/60 0.75 1440 11/21 3 200-460 50/60 2 Φ10.0 3.75 82-228 4.7
HSY-05002DL 5 2.7/0.9 3.0/1.0 2890/980 3 200-460 50/60 0.75 1440 11/21 3 200-460 50/60 2 Φ11.2 6.25 100-256 5.6
HSY-07503DL 7.5 1.8/0.6 3.0/1.0 2890/980 3 200-460 50/60 0.75 1440 11/21 3 200-460 50/60 3 Φ11.2 9.4 100-256 8.4
HSY-10004DL 10 27/0.9 3.0×2/1.0×2 2890/980 3 200-460 50/60 0.75 1440 11/21 3 200-460 50/60 4 Φ11.2 12.5 120-294 11

Features

Low head room electric chain hoist

Low head room electric chain hoist

Advantages

Size Specification                            Single Speed
Type H A B E 1 J K L M N P Q R T
HSY-00501SL 440 460 230 / Φ31 Φ31 Φ35 25 52 17 585 400 142 231
HSY-01001SL 480 520 260 / / Φ31 Φ31 Φ40 31 56 22 630 445 142 231
HSY-01501SL 570 615 295 / / Φ31 Φ36 Φ47 38 66 30 720 505 142 231
HSY-02001SL 570 615 295 / / Φ31 Φ36 Φ47 38 66 30 720 505 142 231
HSY-02002SL 535 520 260 / / Φ31 Φ36 Φ47 38 56 30 665 445 142 231
HSY-02501SL 640 615 295 / / Φ36 Φ43 Φ58 47 73 36 775 526 142 231
HSY-03001SL 640 615 295 / / Φ36 Φ43 Φ58 47 73 36 775 526 142 231
HSY-03002SL 685 615 295 / / Φ36 Φ43 Φ58 47 66 36 750 503 142 231
HSY-05002SL 740 615 295 / Φ43 Φ54 Φ60 48 73 43 825 541 142 231
HSY-07503SL 890 615 295 / / Φ43 Φ54 Φ85 80 73 55 1020 730 142 231
HSY-10004SL 880 630 315 1640 820 Φ54 Φ54 Φ85 80 85 55 926 630 142 231
Size Specification                            Doble Speed
Type H A B D E 1 K L M N P Q R T
HSY-00501DL 440 545 260 / / Φ31 Φ31 Φ35 25 52 17 585 400 142 231
HSY-01001DL 480 582 280 / / Φ31 Φ31 Φ40 31 56 22 630 445 142 231
HSY-01501DL 570 670 313 / / Φ31 Φ36 Φ47 38 66 30 720 505 142 231
HSY-02001DL 570 670 313 / / Φ31 Φ36 Φ47 38 66 30 720 505 142 231
HSY-02002DL 535 582 280 / / Φ31 Φ36 Φ47 38 56 30 665 445 142 231
HSY-02501DL 640 670 313 / / Φ36 Φ43 Φ58 47 73 36 775 526 142 231
HSY-03001DL 640 670 313 / / Φ36 Φ43 Φ58 47 73 36 775 526 142 231
HSY-03002DL 685 670 313 / / Φ36 Φ43 Φ58 47 66 36 750 503 142 231
HSY-05002DL 740 670 313 / / Φ43 Φ54 Φ60 48 73 43 825 541 142 231
HSY-07503DL 890 670 313 / / Φ43 Φ54 Φ85 80 73 55 1020 730 142 231
HSY-10004DL 880 670 388 1640 820 Φ54 Φ54 Φ85 80 85 55 926 630 142 231
INQUIRY
Contact E-mail Whatsapp
TO TOP
Home Product Whatsapp Contact
INQUIRY