INQUIRY

Product

European standard electric single girder bridge crane

Capacity:1.6T-100T Span:≥6M Working class:A5.A6

Capacity:1.6T-100T

Span:≥6M

Working class:A5.A6

Description

Product features of European standard electric single girder bridge crane:

The European standard single beam bridge crane is a new generation of innovative products with superior performance, compact structure and small net space size, which can make full use of the effective space of the plant. Fully consider the needs of customers, so that customers increase safety and comfort during use. The standard configuration is trolley frequency conversion and large vehicle frequency conversion, so that the driving operation is stable and reliable, and the lifting frequency conversion or double hoist operation can be proportioned according to the needs of the customer’s on-site working conditions. The maximum lifting weight is 20T, and the maximum span is 30 meters.

Technical Data

Capacity Span Lifting height Working class Lifting speed Basic size(mm) Trolley weight Total weight Rail Total power Maximum wheel pressure
t m m GB M/min H B L1 L2 W L t t KW KN
2 7.5 6-18 A5 5/0.85 650 90 700 750 1800 2240 0.2 P

22

3.2 13.2
10.5 700 90 1800 2240 3.2 14.5
13.5 700 90 2200 2640 3.2 15.5
16.5 850 90 2700 3140 3.2 18.4
19.5 950 90 3100 3440 3.2 20.9
22.5 950 90 3800 4140 3.2 23.1
25.5 1150 130 4500 4140 3.2 25.1
28.5 1250 130 5000 4840 3.2 30.1
3.2 7.5 6-18 A4/A5 5/0.85 650 90 700 750 1800 2240 0.35 P22 5.15 18.8
10.5 650 90 1800 2240 5.15 20.3
13.5 800 90 2200 2640 5.15 21.8
16.5 850 90 2700 3140 5.15 24.5
19.5 900 90 3100 3440 5.15 25.8
22.5 1000 90 700 1000 3800 4140 5.15 29.5
25.5 1250 130 3800 4280 5.55 31.2
28.5 1350 130 4500 4980 5.55 35.8
5 7.5 6-18 A5 5/0.85 710 90 700 1000 1800 2240 0.38 P24 6.05 27.1
10.5 760 90 1800 2240 6.05 29.5
13.5 810 90 2200 2640 6.05 31.2
16.5 960 90 2700 3140 6.05 35.8
19.5 1060 90 3100 3440 6.45 27.1
22.5 1160 90 3800 4280 6.45 29.4
25.5 1290 130 3800 4280 6.45 31.2
28.5 1400 130 4500 4980 6.45 35.8
6.3 7.5 6-18 A4/A5 5/0.85 760 90 750 1000 1800 2400 0.66 P24 11 27.1
10.5 810 90 1800 2240 11 56.2
13.5 860 90 2200 2640 11.4 47.5
16.5 1010 90 2700 3140 11.4 51
19.5 1110 90 3100 3440 11.4 56.2
22.5 1210 90 3800 4280 11.4 47.6
25.8 1300 130 3800 4280 12.1 51
28.5 1450 130 4500 4980 12.1 56.2
10 7.5 6-18 A4/A5 5/0.85 810 90 750 1000 1800 2240 0.66 P24 11 47.6
10.5 1010 90 1800 2280 11.4 55.2
13.5 1110 90 2200 2680 11.4 58.3
16.5 1210 90 2700 3180 11.4 61.2
19.5 1360 90 3100 3580 11.4 64.4
22.5 1460 90 3800 4280 12.1 69.3
25.5 1560 130 3800 4490 12.1 72.4
28.5 1700 130 4500 5190 12.4 77
12.5 7.5 6-18 A

4/A5

5/0.85 950 90 750 1000 1800 2280 0.71 P30 18.55 62.4
10.5 1050 90 1800 2280 18.55 67.3
13.5 1150 90 2200 2680 18.55 71
16.5 1250 90 2700 3180 18.55 74.3
19.5 1350 90 3100 3580 18.55 78.2
22.5 1450 90 3800 4280 18.55 83.5
25.5 1650 130 3800 4490 19.35 87.4
28.5 1750 130 4500 5190 19.35 94.2

Features

INQUIRY
Contact E-mail Whatsapp
TO TOP
Home Product Whatsapp Contact
INQUIRY