Product
Product
Chain Hoist
Type: HGBD01EP-01~HGBD35EP-16
Capacity(T): 1~35
Size(mm): 600~1790
Chain:φ7.1~φ11.2
BHH explosion proof electric chain hoist brief: BHH explosion proof wire rope electric hoist is generally installed on the overhead I-beam track, or suspended on the fixed frame and special sling to lift goods and match with equipment. It is widely used in factories, warehouses, docks, construction sites, shopping malls, hotels and other industries, especially suitable for low and high places and the environment with dust, damp and decaying gas. BHH type explosion-proof electric chain hoist is designed by referring to and absorbing the structural advantages of similar products at home and abroad. It not only has many advantages of foreign products, but also has the advantages of convenient maintenance, practical and reliable, low price and so on, which is more suitable for the actual situation of our country.
Type | capacity | Lifting heigh | Lifting Motor | Running motor | I-Beam | ||||||||
Power | speed | Phase | Voltage | HZ | Power | speed | Phase | Voltage | HZ | ||||
HHBDB01-01 | 1 | 6.8 | 1.5 | 1440 | 3 | 220-440 | 50/60 | 0.4 | 1440 | 10/20 | 220-440 | 50/60 | 80-160 |
HHBDB02-01 | 2 | 6.8 | 3 | 1440 | 3 | 220-440 | 50/60 | 0.4 | 1440 | 10/20 | 220-440 | 50/60 | 82-178 |
HHBDB02-02 | 2 | 3.4 | 105 | 1440 | 3 | 220-440 | 50/60 | 0.4 | 1440 | 10/20 | 220-440 | 50/60 | 82-178 |
HHBDB03-01 | 3 | 5.4 | 3 | 1440 | 3 | 220-440 | 50/60 | 0.4 | 1440 | 10/20 | 220-440 | 50/60 | 100-178 |
HHBDB03-02 | 3 | 3.4 | 3 | 1440 | 3 | 220-440 | 50/60 | 0.4 | 1440 | 10/20 | 220-440 | 50/60 | 100-180 |
HHBDB05-02 | 5 | 2.7 | 3 | 1440 | 3 | 220-440 | 50/60 | 0.75 | 1440 | 10/20 | 220-440 | 50/60 | 110-180 |
HHBDB10-04 | 10 | 2.8 | 3.0*0.2 | 1440 | 3 | 220-440 | 50/60 | 0.75*2 | 1440 | 10/20 | 220-440 | 50/60 | 150-220 |
HHBDB15-06 | 15 | 1.9 | 3.0*0.2 | 1440 | 3 | 220-440 | 50/60 | 0.75*2 | 1440 | 10/20 | 220-440 | 50/60 | 150-220 |
HHBDB20-08 | 20 | 1.4 | 3.0*0.2 | 1440 | 3 | 220-440 | 50/60 | 0.75*2 | 1440 | 10/20 | 220-440 | 50/60 | 150-220 |
HHBDB25-10 | 25 | 1.1 | 3.0*0.2 | 1440 | 3 | 220-440 | 50/60 | 0.75*2 | 1440 | 10/20 | 220-440 | 50/60 | 150-220 |
HHBDB30-12 | 30 | 0.9 | 3.0*0.2 | 1440 | 3 | 220-440 | 50/60 | 0.75*2 | 1440 | 10/20 | 220-440 | 50/60 | 150-220 |
HHBDB35-16 | 35 | 0.7 | 3.0*0.2 | 1440 | 3 | 220-440 | 50/60 | 0.75*2 | 1440 | 10/20 | 220-440 | 50/60 | 150-220 |
Explosion proof electric chain hoist Size
Type | Capacity | Size | ||||||||||||
H | A | B | D | E | K | L | N | J | R | T | Q | Chain diameter | ||
HHBDB01-01 | 1 | 650 | 600 | 330 | 300 | 176 | 40 | 31 | 24 | 31 | 224 | 298 | / | 7.1 |
HHBDB02-01 | 2 | 770 | 725 | 350 | 430 | 265 | 49 | 35 | 30 | 36 | 224 | 298 | / | 7.1 |
HHBDB02-02 | 2 | 740 | 600 | 330 | 300 | 230 | 49 | 35 | 30 | 36 | 224 | 298 | / | 7.1 |
HHBDB03-01 | 3 | 840 | 725 | 350 | 470 | 265 | 59 | 42 | 35 | 43 | 224 | 298 | / | 11.2 |
HHBDB03-02 | 3 | 920 | 725 | 350 | 430 | 320 | 59 | 42 | 35 | 43 | 224 | 298 | / | 10.0 |
HHBDB03-03 | 3 | 920 | 600 | 330 | 350 | 280 | 59 | 42 | 35 | 43 | 224 | 298 | / | 11.2 |
HHBDB05-02 | 5 | 1015 | 725 | 350 | 430 | 325 | 60 | 45 | 43 | 54 | 224 | 298 | / | 11.2 |
HHBDB7.5-03 | 7.5 | 1200 | 725 | 350 | 500 | 380 | 90 | 70 | 50 | 70 | 224 | 298 | / | 11.2 |
HHBDB10-04 | 10 | 1200 | 725 | 350 | 890 | 445 | 90 | 70 | 50 | 54 | 224 | 298 | 430 | 11.2 |
HHBDB15-06 | 15 | 1360 | 725 | 350 | 1030 | / | 110 | 80 | 85 | 70 | 224 | 298 | 520 | 11.2 |
HHBDB20-08 | 20 | 1300 | 725 | 350 | 1220 | / | 110 | 80 | 85 | 70 | 224 | 298 | 520 | 11.2 |
HHBDB25-10 | 25 | 1500 | 725 | 350 | 1450 | / | 140 | 100 | 95 | 75 | 224 | 298 | 680 | 11.2 |
HHBDB30-12 | 30 | 1640 | 915 | 458 | 1380 | / | 140 | 100 | 95 | 80 | / | / | 400 | 11.2 |
HHBDB35-16 | 35 | 1790 | 915 | 458 | 1600 | / | 200 | 140 | 135 | 100 | / | / | 440 | 11.2 |
The explosion-proof electric chain hoist adopts the advanced structure of axial assembly of transmission, hanger and motor. This structure is not only convenient for maintenance, but also has good sealing effect, especially suitable for outdoor and dusty occasions. The power of the explosion-proof hoist is a new type of disc brake motor in China, which has the advantages of small volume, reliable and sensitive braking. The steel chain with strength and wear resistance is stable and safe. It is an ideal small lifting tool.
Use environment of explosion-proof electric chain hoist:
(1) Below 1000 meters above sea level.
(2) The air temperature in zhouguo is not higher than + 40 ℃ and not lower than 20 ℃.
(3) The fluctuation of power grid is ± 10%.
(4) The relative humidity is not more than 95.9%, which can prevent dripping.
(5) Zone 1 or zone 2 of explosive environment of class IIB and T4 temperature group in the factory.