Product
Product
Type: HS-VN0.5/HS-VN1/HD-VN1.5/HS-VN2/HS-VN3/HS-VN5/HS-VN 10/ Capacity(T): 0.5~50 Lifting height(m): 2.5~3 Test capacity(T):…
Type: HS-VN0.5/HS-VN1/HD-VN1.5/HS-VN2/HS-VN3/HS-VN5/HS-VN 10/
Capacity(T): 0.5~50
Lifting height(m): 2.5~3
Test capacity(T): 0.75~62.5
Min. distance between two Hooks (mm): 231~450
No. of Chain: 1~22
Dia. of chain(mm): 6~10
Type | HS-VN0.5 | HS-VN1 | HD-VN1.5 | HS-VN2 | HS-VN3 | HS-VN5 | HS-VN 10 | HS-VN 20 | HS-C30 | HS-C50 | |
Capacity(T) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 | 30 | 50 | |
Lifting height(m) | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 | 3 | |
Test capacity(T) | 0.75 | 1.5 | 2.25 | 3 | 4.5 | 7.7 | 15 | 30 | 37.5 | 62.5 | |
Min. distance between two Hooks (mm) | 270 | 317 | 399 | 414 | 465 | 636 | 798 | 890 | 980 | 1300 | |
Full load pull force (N) | 231 | 309 | 320 | 360 | 340 | 414 | 414 | 828 | 450*2 | 450*2 | |
No. of Chain | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 8 | 12 | 22 | |
Dia. of chain(mm) | 6 | 6 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | |
Size(mm) | A | 131 | 140 | 161 | 161 | 161 | 215 | 360.5 | 585 | _ | _ |
B | 127 | 158 | 187 | 187 | 210 | 163 | 163 | 191 | _ | _ |
Application
It is mainly used in port, electric power, iron and steel, shipbuilding, petrochemical, mining, railway, construction, metallurgy and chemical industry, automobile manufacturing, plastic machinery, industrial control, highway, heavy cargo transportation, pipeline auxiliary equipment, slope tunnel, shaft treatment and protection, marine rescue, marine engineering, airport construction, bridge, aviation, aerospace, venues and other important industries as well as infrastructure projects mechanical equipment.