Product
Product
cable hoist
Capacity(T): 0.5~16
Lifting height(m): 6~30 or as request
Lifting height(m/min): 8(0.8/8)
Travel speed(m/min): 20/30
Wire rope spec.: 6x37+FC
Power supply: AC, 3-phase, 220~690V, 50Hz
Brief Introduction
The low headroom electric hoist refers to the electric hoist that reduces the distance from the bottom of the track on which the electric hoist is running to the limit position on the hook, and places the hoist host on the side of the running track to achieve an electric hoist that increases the effective lifting stroke. The product has the characteristics of compact structure, stable operation, etc., and has a wide range of applications. It can effectively increase the lifting height when the height of the new plant is unchanged, or reduce the height of the building when the original lifting height is unchanged. cost
Product advantages:
Suitable for various material transfer places such as mechanical processing, assembly, warehouse, etc., especially suitable for places where the height of the plant is restricted
Dia.of Wire Rope(mm) | Lifting Motor | Power Supply | Running Motor | ||||||
Type | Power(kw) | R.P.M ( r/min) | (A) | Type | Power(kw) | R.P.M ( r/min) | Current(A) | ||
4.80 | ZD121-4 | 0.8(0.2/0.8) | 1380 | 2.2(0.72/2.4) | AC380V,50HZ,3P | ZDY111-4 | 0.2 | 1380 | 0.72 |
ZDS1 0.2/0.8 | |||||||||
7.40 | ZD122-4 | 1.5(0.2/1.5) | 1380 | 4.3(0.72/4.3) | ZDY111-4 | 0.2 | 1380 | 0.72 | |
ZDS1 0.2/1.5 | |||||||||
11.00 | ZD131-4 | 3.0(0.4/3.0) | 1380 | 7.6(1.25/7.6) | ZDY112-4 | 0.4 | 1380 | 1.25 | |
ZDS1 0.4/3.0 | |||||||||
13.00 | ZD132-4 | 4.5(0.4/4.5) | 1380 | 11(2.4/11) | ZDY112-4 | 0.4 | 1380 | 1.25 | |
ZDS1 0.4/4.5 | |||||||||
15.00 | ZD141-4 | 7.5(0.8/7.5) | 1400 | 18(2.4/18) | ZDY121-4 | 0.8 | 1380 | 2.4 | |
ZDS1 0.8/7.5 | |||||||||
15.00 | ZD151-4 | 13(1.5/13) | 1400 | 30(5.2/30) | ZDY121-4 | 0.8X2 | 1380 | 2.4 | |
ZDS1 1.5/13 | |||||||||
17.50 | ZD151-4 | 13(1.5/13) | 1400 | 30(5.2/30) | ZDY121-4 | 0.8X2 | 1380 | 2.4 | |
ZDS1 1.5/13 |